
SDM230
Is hier nog een omschrijving voor?
| Voltage AC (Un) | 230V |
| Voltage Range | 176~276V AC |
| Base Current (Ib) | 10A |
| Max. Current (Imax) | 100A |
| Mini Current (Imin) | 0.5A |
| Starting current | 0.4% of Ib |
| Power consumption | <2W/10VA |
| Frequency | 50/60Hz(±10%) |
| AC voltage withstand | 4KV for 1 minute |
| Impulse voltage withstand | 6KV-1.2uS wavform |
| Overcurrent withstand | 30Imax for 0.01s |
| Pulse output rate | 1000imp/kWh (Import) |
| 1000imp/kWh (Export) | |
| Display | LCD with blue backlit |
| Max. Reading | 99999.9kWh |
| Accuracy | |
| Voltage | 0.5% of range maximum |
| Current | 0.5% of nominal |
| Frequency | 0.2% of mid-frequency |
| Power factor | 1% of Unity |
| Active power | 1% of range maximum |
| Reactive power | 1% of range maximum |
| Apparent power | 1% of range maximum |
| Active energy | Class 1 IEC62053-21 |
| Class B EN50470-3 | |
| Reactive energy | 1% of range maximum |
| Operating temperature | -25℃ to + 55℃ |
| Storage and transportation temperature | -40℃ to +70℃ |
| Reference temperature | 23℃±2℃ |
| Relative humidity | 0 to 95%, non-condensing |
| Altitude | up to 2500m |
| Warm up time | 10s |
| Mechanical Environment | M1 |
| Electromagnetic environment | E2 |
| Degree of pollution | 2 |
|
Output |
Pulse Output
The meter provides two pulse outputs. Both pulse outputs are passive type.
Pulse 1:Export active energy, constant 1000imp/KWh, pulse width 100ms, non-configurable
Pulse 2:Import active energy, constant 1000imp/KWh, pulse width 100ms, non-configurable
| Mechanics | |
| Din rail dimensions | 36x99x63 (WxHxD) DIN 43880 |
| Mounting | DIN rail 35mm |
| Sealing | IP51 (indoor) |
| Material | Self-extinguishing UL94V-0 |
Voor technische vragen: info@kwhmeter.nl of 06-50244649
Voor algemene vragen: sales@kwhmeter.nl of 06-45737811
E&S Electrading B.V.
Jan van Banningstraat 2-b
2381 AV Zoeterwoude
KvK: 78386497
BTW: 861370363B01